| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 10 | 155 | 55 (45 + 10) | |
| 2 | 85% | 8 | 155 | 55 (45 + 10) | |
| 3 | 85% | 6 | 160 | 57.5 (45 + 10 + 2.5) | |
| 4 | 90% | 3 | 185 | 70 (45 + 25) | |
| 5 | 90% | 3 | 185 | 70 (45 + 25) | |
| 6 | 90% | 3 | 185 | 70 (45 + 25) | |
| 7 | 90% | 3 | 185 | 70 (45 + 25) |
4 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 140 | 47.5 (45 + 2.5) | |
| 2 | 85% | 8 | 155 | 55 (45 + 10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 7 | 90% | 5 | 175 | 65 (45 + 2x10) |
3 sets of 15 seconds, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 70% | 8 | 315 | 135 (3x45) | |
| 2 | 80% | 6 | 380 | 167.5 (3x45 + 25 + 5 + 2.5) | |
| 3 | 85% | 5 | 415 | 185 (4x45 + 5) | |
| 4 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 5 | 95% | 5 | 465 | 210 (4x45 + 25 + 5) | |
| 6 | 95% | 5 | 465 | 210 (4x45 + 25 + 5) | |
| 7 | 95% | 5 | 465 | 210 (4x45 + 25 + 5) | |
| 8 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) |
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of down/back, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 8 | 165 | 60 (45 + 10 + 5) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 8 | 165 | 60 (45 + 10 + 5) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 155 | 55 (45 + 10) | |
| 2 | 95% | 5 | 185 | 70 (45 + 25) | |
| 3 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 4 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 5 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 6 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 7 | 95% | 3 | 195 | 75 (45 + 25 + 5) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
3 sets of 15 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 70% | 8 | 315 | 135 (3x45) | |
| 2 | 80% | 8 | 360 | 157.5 (3x45 + 2x10 + 2.5) | |
| 3 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 4 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 5 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 6 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 7 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 8 | 145 | 50 (45 + 5) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 5 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 6 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 7 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 8 | 95% | 3 | 195 | 75 (45 + 25 + 5) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
5 sets of 3 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 8 | 145 | 50 (45 + 5) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 5 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 6 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 7 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 8 | 95% | 3 | 195 | 75 (45 + 25 + 5) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 70% | 8 | 315 | 135 (3x45) | |
| 2 | 80% | 8 | 360 | 157.5 (3x45 + 2x10 + 2.5) | |
| 3 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 4 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 5 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 6 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 7 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 385 | 170 (3x45 + 35) | |
| 2 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 3 | 95% | 5 | 465 | 210 (4x45 + 25 + 5) | |
| 4 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 5 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 6 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 7 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 155 | 55 (45 + 10) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 95% | 5 | 185 | 70 (45 + 25) | |
| 4 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 5 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 6 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 7 | 95% | 3 | 195 | 75 (45 + 25 + 5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 75% | 10 | 130 | 42.5 (35 + 5 + 2.5) | |
| 2 | 85% | 8 | 155 | 55 (45 + 10) | |
| 3 | 95% | 5 | 185 | 70 (45 + 25) | |
| 4 | 95% | 5 | 185 | 70 (45 + 25) | |
| 5 | 95% | 5 | 185 | 70 (45 + 25) | |
| 6 | 95% | 5 | 185 | 70 (45 + 25) | |
| 7 | 95% | 5 | 185 | 70 (45 + 25) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 345 | 150 (3x45 + 10 + 5) | |
| 2 | 80% | 8 | 360 | 157.5 (3x45 + 2x10 + 2.5) | |
| 3 | 95% | 5 | 465 | 210 (4x45 + 25 + 5) | |
| 4 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 5 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 6 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 7 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 8 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 140 | 47.5 (45 + 2.5) | |
| 2 | 80% | 8 | 145 | 50 (45 + 5) | |
| 3 | 95% | 5 | 185 | 70 (45 + 25) | |
| 4 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 5 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 6 | 95% | 2 | 200 | 77.5 (45 + 25 + 5 + 2.5) | |
| 7 | 95% | 2 | 200 | 77.5 (45 + 25 + 5 + 2.5) |
2 sets of 5 reps, You Pick Weight
2 sets of 4 reps, You Pick Weight
2 sets of 3 reps, You Pick Weight
2 sets of 2 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of down/back, You Pick Weight
5 sets of 5 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 5 | 415 | 185 (4x45 + 5) | |
| 2 | 85% | 5 | 415 | 185 (4x45 + 5) | |
| 3 | 90% | 4 | 450 | 202.5 (4x45 + 2x10 + 2.5) | |
| 4 | 90% | 4 | 450 | 202.5 (4x45 + 2x10 + 2.5) | |
| 5 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 6 | 95% | 3 | 490 | 222.5 (4x45 + 35 + 5 + 2.5) | |
| 7 | 100% | 2 | 530 | 242.5 (5x45 + 10 + 5 + 2.5) | |
| 8 | 100% | 2 | 530 | 242.5 (5x45 + 10 + 5 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 140 | 47.5 (45 + 2.5) | |
| 2 | 80% | 8 | 145 | 50 (45 + 5) | |
| 3 | 95% | 5 | 185 | 70 (45 + 25) | |
| 4 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 5 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 6 | 100% | 2 | 210 | 82.5 (45 + 35 + 2.5) | |
| 7 | 100% | 2 | 210 | 82.5 (45 + 35 + 2.5) |
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
1 sets of 5 reps, You Pick Weight
1 sets of 4 reps, You Pick Weight
2 sets of 3 reps, You Pick Weight
2 sets of 2 reps, You Pick Weight
3 sets of 5 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
3 sets of down/back, You Pick Weight
4 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 12 | 350 | 152.5 (3x45 + 10 + 5 + 2.5) | |
| 2 | 85% | 12 | 350 | 152.5 (3x45 + 10 + 5 + 2.5) | |
| 3 | 85% | 10 | 365 | 160 (3x45 + 25) | |
| 4 | 85% | 10 | 365 | 160 (3x45 + 25) | |
| 5 | 85% | 8 | 385 | 170 (3x45 + 35) | |
| 6 | 85% | 8 | 385 | 170 (3x45 + 35) |
5 sets of 5 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 15 seconds, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 155 | 55 (45 + 10) | |
| 2 | 85% | 8 | 155 | 55 (45 + 10) | |
| 3 | 85% | 8 | 155 | 55 (45 + 10) | |
| 4 | 85% | 8 | 155 | 55 (45 + 10) | |
| 5 | 85% | 8 | 155 | 55 (45 + 10) |
3 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 10 | 145 | 50 (45 + 5) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 8 | 165 | 60 (45 + 10 + 5) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 155 | 55 (45 + 10) | |
| 2 | 95% | 5 | 185 | 70 (45 + 25) | |
| 3 | 95% | 5 | 185 | 70 (45 + 25) | |
| 4 | 95% | 5 | 185 | 70 (45 + 25) | |
| 5 | 95% | 5 | 185 | 70 (45 + 25) | |
| 6 | 95% | 5 | 185 | 70 (45 + 25) |
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 15 seconds, You Pick Weight
3 sets of 10 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 10 | 145 | 50 (45 + 5) | |
| 2 | 85% | 8 | 155 | 55 (45 + 10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 7 | 90% | 5 | 175 | 65 (45 + 2x10) |
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 385 | 170 (3x45 + 35) | |
| 2 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 3 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 4 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 5 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 6 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) |
4 sets of 5 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of AMRAP, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 10 | 145 | 50 (45 + 5) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) |
5 sets of 5 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
3 sets of 15 seconds, You Pick Weight
4 sets of 10 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 155 | 55 (45 + 10) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 155 | 55 (45 + 10) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 6 | 90% | 5 | 175 | 65 (45 + 2x10) |
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 385 | 170 (3x45 + 35) | |
| 2 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 3 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 4 | 90% | 2 | 475 | 215 (4x45 + 35) | |
| 5 | 100% | 1 | 545 | 250 (5x45 + 25) | |
| 6 | 100% | 1 | 545 | 250 (5x45 + 25) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 5 | 225 | 90 (2x45) | |
| 2 | 90% | 3 | 250 | 102.5 (2x45 + 10 + 2.5) | |
| 3 | 90% | 2 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 4 | 100% | 1 | 295 | 125 (2x45 + 35) | |
| 5 | 100% | 1 | 295 | 125 (2x45 + 35) |
4 sets of 5 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
3 sets of down/back, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 10 | 390 | 172.5 (3x45 + 35 + 2.5) | |
| 2 | 90% | 8 | 405 | 180 (4x45) | |
| 3 | 90% | 6 | 425 | 190 (4x45 + 10) | |
| 4 | 90% | 4 | 450 | 202.5 (4x45 + 2x10 + 2.5) | |
| 5 | 90% | 4 | 450 | 202.5 (4x45 + 2x10 + 2.5) | |
| 6 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 7 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 2 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 3 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 4 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) | |
| 5 | 90% | 5 | 440 | 197.5 (4x45 + 10 + 5 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 2 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 90% | 5 | 175 | 65 (45 + 2x10) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 8 | 145 | 50 (45 + 5) | |
| 2 | 85% | 6 | 160 | 57.5 (45 + 10 + 2.5) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 3 | 185 | 70 (45 + 25) | |
| 5 | 90% | 3 | 185 | 70 (45 + 25) | |
| 6 | 90% | 3 | 185 | 70 (45 + 25) | |
| 7 | 90% | 3 | 185 | 70 (45 + 25) | |
| 8 | 90% | 3 | 185 | 70 (45 + 25) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 10 | 390 | 172.5 (3x45 + 35 + 2.5) | |
| 2 | 90% | 8 | 405 | 180 (4x45) | |
| 3 | 90% | 6 | 425 | 190 (4x45 + 10) | |
| 4 | 90% | 4 | 450 | 202.5 (4x45 + 2x10 + 2.5) | |
| 5 | 90% | 4 | 450 | 202.5 (4x45 + 2x10 + 2.5) | |
| 6 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 7 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 8 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) |
3 sets of down/back, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 10 | 390 | 172.5 (3x45 + 35 + 2.5) | |
| 2 | 90% | 8 | 405 | 180 (4x45) | |
| 3 | 90% | 6 | 425 | 190 (4x45 + 10) | |
| 4 | 90% | 4 | 450 | 202.5 (4x45 + 2x10 + 2.5) | |
| 5 | 90% | 4 | 450 | 202.5 (4x45 + 2x10 + 2.5) | |
| 6 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 7 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) | |
| 8 | 90% | 3 | 460 | 207.5 (4x45 + 25 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 5 | 155 | 55 (45 + 10) | |
| 2 | 80% | 5 | 155 | 55 (45 + 10) | |
| 3 | 80% | 5 | 155 | 55 (45 + 10) | |
| 4 | 80% | 5 | 155 | 55 (45 + 10) |
3 sets of down/back, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 140 | 47.5 (45 + 2.5) | |
| 2 | 85% | 8 | 155 | 55 (45 + 10) | |
| 3 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 4 | 90% | 5 | 175 | 65 (45 + 2x10) | |
| 5 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 6 | 95% | 3 | 195 | 75 (45 + 25 + 5) | |
| 7 | 95% | 3 | 195 | 75 (45 + 25 + 5) |
4 sets of , You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight