| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 10 | 185 | 70 (45 + 25) | |
| 2 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 3 | 85% | 6 | 190 | 72.5 (45 + 25 + 2.5) | |
| 4 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 5 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 6 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 7 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) |
4 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 165 | 60 (45 + 10 + 5) | |
| 2 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) | |
| 7 | 90% | 5 | 205 | 80 (45 + 35) |
3 sets of 15 seconds, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 70% | 8 | 185 | 70 (45 + 25) | |
| 2 | 80% | 6 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 3 | 85% | 5 | 240 | 97.5 (2x45 + 5 + 2.5) | |
| 4 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 5 | 95% | 5 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 6 | 95% | 5 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 7 | 95% | 5 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 8 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) |
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of down/back, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 8 | 190 | 72.5 (45 + 25 + 2.5) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 8 | 190 | 72.5 (45 + 25 + 2.5) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 2 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 3 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 4 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 5 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 6 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 7 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
3 sets of 15 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 70% | 8 | 185 | 70 (45 + 25) | |
| 2 | 80% | 8 | 210 | 82.5 (45 + 35 + 2.5) | |
| 3 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 4 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 5 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 6 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 7 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 8 | 170 | 62.5 (45 + 10 + 5 + 2.5) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 5 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 6 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 7 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 8 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
5 sets of 3 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 8 | 170 | 62.5 (45 + 10 + 5 + 2.5) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 5 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 6 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 7 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 8 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 70% | 8 | 185 | 70 (45 + 25) | |
| 2 | 80% | 8 | 210 | 82.5 (45 + 35 + 2.5) | |
| 3 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 4 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 5 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 6 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 7 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 225 | 90 (2x45) | |
| 2 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 3 | 95% | 5 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 4 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 5 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 6 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 7 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 4 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 5 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 6 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 7 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 75% | 10 | 155 | 55 (45 + 10) | |
| 2 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 3 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 4 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 5 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 6 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 7 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 200 | 77.5 (45 + 25 + 5 + 2.5) | |
| 2 | 80% | 8 | 210 | 82.5 (45 + 35 + 2.5) | |
| 3 | 95% | 5 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 4 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 5 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 6 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 7 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 8 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 165 | 60 (45 + 10 + 5) | |
| 2 | 80% | 8 | 170 | 62.5 (45 + 10 + 5 + 2.5) | |
| 3 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 4 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 5 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 6 | 95% | 2 | 240 | 97.5 (2x45 + 5 + 2.5) | |
| 7 | 95% | 2 | 240 | 97.5 (2x45 + 5 + 2.5) |
2 sets of 5 reps, You Pick Weight
2 sets of 4 reps, You Pick Weight
2 sets of 3 reps, You Pick Weight
2 sets of 2 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of down/back, You Pick Weight
5 sets of 5 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 5 | 240 | 97.5 (2x45 + 5 + 2.5) | |
| 2 | 85% | 5 | 240 | 97.5 (2x45 + 5 + 2.5) | |
| 3 | 90% | 4 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 4 | 90% | 4 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 5 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 6 | 95% | 3 | 285 | 120 (2x45 + 25 + 5) | |
| 7 | 100% | 2 | 305 | 130 (2x45 + 35 + 5) | |
| 8 | 100% | 2 | 305 | 130 (2x45 + 35 + 5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 165 | 60 (45 + 10 + 5) | |
| 2 | 80% | 8 | 170 | 62.5 (45 + 10 + 5 + 2.5) | |
| 3 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 4 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 5 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 6 | 100% | 2 | 250 | 102.5 (2x45 + 10 + 2.5) | |
| 7 | 100% | 2 | 250 | 102.5 (2x45 + 10 + 2.5) |
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
1 sets of 5 reps, You Pick Weight
1 sets of 4 reps, You Pick Weight
2 sets of 3 reps, You Pick Weight
2 sets of 2 reps, You Pick Weight
3 sets of 5 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight
3 sets of down/back, You Pick Weight
4 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 12 | 205 | 80 (45 + 35) | |
| 2 | 85% | 12 | 205 | 80 (45 + 35) | |
| 3 | 85% | 10 | 215 | 85 (45 + 35 + 5) | |
| 4 | 85% | 10 | 215 | 85 (45 + 35 + 5) | |
| 5 | 85% | 8 | 225 | 90 (2x45) | |
| 6 | 85% | 8 | 225 | 90 (2x45) |
5 sets of 5 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 15 seconds, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 2 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 3 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 4 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 5 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) |
3 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 10 | 175 | 65 (45 + 2x10) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 8 | 190 | 72.5 (45 + 25 + 2.5) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) |
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 2 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 3 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 4 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 5 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 6 | 95% | 5 | 220 | 87.5 (45 + 35 + 5 + 2.5) |
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 15 seconds, You Pick Weight
3 sets of 10 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 10 | 175 | 65 (45 + 2x10) | |
| 2 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) | |
| 7 | 90% | 5 | 205 | 80 (45 + 35) |
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 225 | 90 (2x45) | |
| 2 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 3 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 4 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 5 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 6 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) |
4 sets of 5 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of AMRAP, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 10 | 175 | 65 (45 + 2x10) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) |
5 sets of 5 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
4 sets of 10 reps, You Pick Weight
3 sets of 15 seconds, You Pick Weight
4 sets of 10 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) | |
| 6 | 90% | 5 | 205 | 80 (45 + 35) |
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 8 | 225 | 90 (2x45) | |
| 2 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 3 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 4 | 90% | 2 | 275 | 115 (2x45 + 25) | |
| 5 | 100% | 1 | 315 | 135 (3x45) | |
| 6 | 100% | 1 | 315 | 135 (3x45) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 85% | 5 | 205 | 80 (45 + 35) | |
| 2 | 90% | 3 | 225 | 90 (2x45) | |
| 3 | 90% | 2 | 235 | 95 (2x45 + 5) | |
| 4 | 100% | 1 | 265 | 110 (2x45 + 2x10) | |
| 5 | 100% | 1 | 265 | 110 (2x45 + 2x10) |
4 sets of 5 reps, You Pick Weight
4 sets of 5 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
3 sets of 12 reps, You Pick Weight
3 sets of down/back, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 10 | 225 | 90 (2x45) | |
| 2 | 90% | 8 | 235 | 95 (2x45 + 5) | |
| 3 | 90% | 6 | 250 | 102.5 (2x45 + 10 + 2.5) | |
| 4 | 90% | 4 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 5 | 90% | 4 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 6 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 7 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 2 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 3 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 4 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) | |
| 5 | 90% | 5 | 255 | 105 (2x45 + 10 + 5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 5 | 205 | 80 (45 + 35) | |
| 2 | 90% | 5 | 205 | 80 (45 + 35) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 90% | 5 | 205 | 80 (45 + 35) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 8 | 170 | 62.5 (45 + 10 + 5 + 2.5) | |
| 2 | 85% | 6 | 190 | 72.5 (45 + 25 + 2.5) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 5 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 6 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 7 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) | |
| 8 | 90% | 3 | 220 | 87.5 (45 + 35 + 5 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 10 | 225 | 90 (2x45) | |
| 2 | 90% | 8 | 235 | 95 (2x45 + 5) | |
| 3 | 90% | 6 | 250 | 102.5 (2x45 + 10 + 2.5) | |
| 4 | 90% | 4 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 5 | 90% | 4 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 6 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 7 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 8 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) |
3 sets of down/back, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 8 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 90% | 10 | 225 | 90 (2x45) | |
| 2 | 90% | 8 | 235 | 95 (2x45 + 5) | |
| 3 | 90% | 6 | 250 | 102.5 (2x45 + 10 + 2.5) | |
| 4 | 90% | 4 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 5 | 90% | 4 | 260 | 107.5 (2x45 + 10 + 5 + 2.5) | |
| 6 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 7 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) | |
| 8 | 90% | 3 | 270 | 112.5 (2x45 + 2x10 + 2.5) |
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 5 | 155 | 55 (45 + 10) | |
| 2 | 80% | 5 | 155 | 55 (45 + 10) | |
| 3 | 80% | 5 | 155 | 55 (45 + 10) | |
| 4 | 80% | 5 | 155 | 55 (45 + 10) |
3 sets of down/back, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
3 sets of 10 reps, You Pick Weight
| Set | % of 1RM | Reps | Weight | Bar Plus (ea side) | |
|---|---|---|---|---|---|
| 1 | 80% | 10 | 165 | 60 (45 + 10 + 5) | |
| 2 | 85% | 8 | 180 | 67.5 (45 + 2x10 + 2.5) | |
| 3 | 90% | 5 | 205 | 80 (45 + 35) | |
| 4 | 90% | 5 | 205 | 80 (45 + 35) | |
| 5 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 6 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) | |
| 7 | 95% | 3 | 230 | 92.5 (2x45 + 2.5) |
4 sets of , You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
4 sets of 8 reps, You Pick Weight
5 sets of 5 reps, You Pick Weight