Lifters

Reese Sabatka

LB, RB

Height: 5' 11" | Weight: 169 lbs

Class: 2028

Progress Over Time

Exercise Max Weight Date Change (lbs) Change (%) Weeks Between
Bench
Bench 135 lbs 06/01/2024 +0 lbs +0% -
Bench 145 lbs 07/29/2024 +10 lbs +7.41% 8.3 weeks
Bench 145 lbs 01/09/2025 +0 lbs +0% 23.4 weeks
Bench 165 lbs 03/04/2025 +20 lbs +13.79% 7.7 weeks
Bench 175 lbs 04/26/2025 +10 lbs +6.06% 7.6 weeks
Bench 185 lbs 06/03/2025 +10 lbs +5.71% 5.4 weeks
Total Progress 135 lbs ➝ 185 lbs - +50 lbs 37.04% 52.4 weeks
Squat
Squat 195 lbs 06/01/2024 +0 lbs +0% -
Squat 205 lbs 07/29/2024 +10 lbs +5.13% 8.3 weeks
Squat 225 lbs 01/09/2025 +20 lbs +9.76% 23.4 weeks
Squat 265 lbs 03/05/2025 +40 lbs +17.78% 7.9 weeks
Squat 275 lbs 06/05/2025 +10 lbs +3.77% 13.1 weeks
Total Progress 195 lbs ➝ 275 lbs - +80 lbs 41.03% 52.7 weeks
Clean
Clean 115 lbs 06/01/2024 +0 lbs +0% -
Clean 130 lbs 07/29/2024 +15 lbs +13.04% 8.3 weeks
Clean 165 lbs 06/02/2025 +35 lbs +26.92% 44 weeks
Total Progress 115 lbs ➝ 165 lbs - +50 lbs 43.48% 52.3 weeks

Performance Charts

Weight Over Time